The Xpoz MCP server exposes 48 tools across four social media platforms plus tracking and account management. Each tool is read-only and safe to call without side effects (except tracking tools, which modify your tracked items list).
| Tool | Description | Pagination |
|---|
getTwitterUser | Get user profile by ID or username | No |
getTwitterUsers | Get 1-100 user profiles by IDs or usernames | No |
searchTwitterUsers | Search users by name/username (max 10) | No |
getTwitterUserConnections | Get followers or following | Yes |
getTwitterUsersByKeywords | Find users who posted about keywords | Yes |
getTwitterPostsByIds | Get 1-100 posts by numeric IDs | No |
getTwitterPostsByAuthor | Get posts by author username | Yes |
getTwitterPostsByKeywords | Search posts by keywords | Yes |
getTwitterPostRetweets | Get retweets of a specific post | Yes |
getTwitterPostQuotes | Get quote posts of a specific post | Yes |
getTwitterPostComments | Get replies to a specific post | Yes |
getTwitterPostInteractingUsers | Get users who interacted with a post | Yes |
countTweets | Count tweets matching a phrase in a date range | No |
| Tool | Description | Pagination |
|---|
getInstagramUser | Get user profile by ID or username | No |
searchInstagramUsers | Search users by name/username (max 10) | No |
getInstagramUserConnections | Get followers or following | Yes |
getInstagramPostInteractingUsers | Get users who liked/commented on a post | Yes |
getInstagramUsersByKeywords | Find users who posted about keywords | Yes |
getInstagramPostsByIds | Get 1-100 posts by strong IDs | No |
getInstagramPostsByUser | Get posts by user ID or username | Yes |
getInstagramPostsByKeywords | Search posts by keywords | Yes |
getInstagramCommentsByPostId | Get comments for a post | Yes |
| Tool | Description | Pagination |
|---|
getRedditUser | Get user profile by username | No |
searchRedditUsers | Search users by name/username (max 50) | No |
getRedditUsersByKeywords | Find users who posted about keywords | Yes |
getRedditPostsByKeywords | Search posts by keywords | Yes |
getRedditPostWithCommentsById | Get a post with its comments | Yes |
getRedditCommentsByKeywords | Search comments by keywords | Yes |
searchRedditSubreddits | Search subreddits by name (max 50) | No |
getRedditSubredditWithPostsByName | Get subreddit with its posts | Yes |
getRedditSubredditsByKeywords | Find subreddits where keywords appear | Yes |
| Tool | Description | Pagination |
|---|
getTiktokUser | Get user profile by ID or username | No |
searchTiktokUsers | Search users by name/username (max 10) | No |
getTiktokUsersByKeywords | Find users who posted about keywords | Yes |
getTiktokUsersByHashtags | Find users who posted with specific hashtags | Yes |
getTiktokPostsByIds | Get 1-100 posts by numeric IDs | No |
getTiktokPostsByUser | Get posts by user ID or username | Yes |
getTiktokPostsByKeywords | Search posts by keywords | Yes |
getTiktokPostsByHashtags | Search posts by hashtags | Yes |
getTiktokCommentsByPostId | Get comments for a post | Yes |
TikTok is the only platform with hashtag-specific tools (getTiktokUsersByHashtags and getTiktokPostsByHashtags). These search the indexed hashtags column directly for precise matching.
| Tool | Description | Pagination |
|---|
getTrackedItems | List all tracked keywords, users, subreddits, and hashtags | No |
addTrackedItems | Add items to track across platforms | No |
removeTrackedItems | Remove tracked items | No |
| Tool | Description | Pagination |
|---|
getAccountDetails | Get plan, billing, and usage info | No |
getUserAccessKey | Retrieve your access key | No |
checkAccessKeyStatus | Check access key status without revealing the key | No |
| Tool | Description | Pagination |
|---|
checkOperationStatus | Check status and retrieve results from a background operation | No |
cancelOperation | Cancel a running background operation | No |
For details on how operations work with paginated tools, see Operations.
Common Parameters
Most tools share these optional parameters:
| Parameter | Description |
|---|
fields | Specify which fields to return. Dramatically reduces response size and improves performance. See Field Selection. |
responseType | Choose between "fast" (default), "paging", or "csv". See Response Modes. |
forceLatest | Force the latest available data. Use sparingly — increases latency. |
startDate / endDate | Filter by date range in YYYY-MM-DD format. Omit by default to retrieve all data. |
pageNumber / tableName | For paginated results. See Pagination. |
feedback | Free-form product feedback. Does not affect tool behavior. |
Always specify only the fields you need to reduce response size and improve performance. For example, use ["id", "text", "likeCount"] instead of retrieving all fields.